Season Standings
The 2023 Airstrip Attack Point Series is here!
This is the breakdown for the Airstrip Attack Point Series. This is updated after each event.
Looking for Point the Point Series Guide?

AWD Presented CSF Radiators
KAA | ||||
Position | Name | Day 1 | Day 2 | Total Points |
1 | Julian Basler | +1 | +10 | 11 |
2 | Jeff Naughton | +10 | 10 | |
3 | Chris McKenzie | +1 | +6 | 7 |
4 | Dave Lamberson | +6 | 6 | |
5 | Jeremy Friedman | +4 | 4 | |
5 | Brian McLevis | +4 | 4 | |
6 | Adam Thompson | +1 | 1 |

2WD Presented by Ignite Racing Fuel
KAA | ||||
Position | Name | Day 1 | Day 2 | Total Points |
1 | Rick Southwick | +10 | +10 | 20 |
2 | Lee Olson | +6 | +6 | 12 |
3 | Joel Cox | +1 | +4 | 5 |
4 | Bill Riggall | +4 | 4 | |
4 | Jamie Bowling | +4 | 4 | |
4 | Todd Nall | +4 | 4 | |
5 | Jason Burow | +1 | +1 | 2 |
5 | Greg Kelley | +1 | +1 | 2 |
6 | Craig Hooten | +1 | 1 | |
6 | William Sutton | +1 | 1 | |
6 | Samuel Miller | +1 | 1 | |
6 | Tom Gartman | +1 | 1 | |
6 | Zekke Beringer | +1 | 1 |

Manual presented by Forgeline Wheels
KAA | ||||
Position | Name | Day 1 | Day 2 | Total Points |
1 | Keith Townsend | +10 | +6 | 16 |
1 | Rollin Hansen | +6 | +10 | 16 |
2 | Justin Preston | +4 | +4 | 8 |
3 | Julian Basler | +1 | +4 | 5 |
4 | Kevin Miller | +4 | 4 | |
5 | Cory Dunlap | +1 | 1 | |
5 | Steve Kirsch | +1 | 1 | |
5 | Aubrey McDougal | +1 | 1 |

Sedan presented by Pacific Sun Financial
Position | Name | KAA | Total Points | |
Day 1 | Day 2 | |||
1 | Vlad Volshonok | +10 | +10 | 20 |
2 | Duane Roots | +6 | +6 | 12 |
3 | Jason Webster | +4 | 4 | |
3 | Jake Heiserman | +4 | 4 | |
3 | Tuan Ho | +4 | 4 | |
4 | Sebastian Freeman | +1 | 1 |

Naturally Aspirated presented by Kuttek Works
KAA | ||||
Position | Name | Day 1 | Day 2 | Total Points |
1 | Eric Schmidt | +10 | +10 | 20 |
2 | John Schmidt | +6 | +6 | 12 |
3 | Matthew Stearman | +4 | 4 | |
3 | Aaron Graham | +4 | 4 |

Ethanol Presented by Indiana Corn Marketing Council
KAA | ||||
Position | Name | Day 1 | Day 2 | Total Points |
1 | Eric Schmidt | +10 | +10 | 20 |
2 | John Schmidt | +6 | +6 | 12 |
3 | Matthew Stearman | +4 | 4 | |
3 | Aaron Graham | +4 | 4 |

Motorcycle Presented by Formica Law Group
KAA | ||||
Position | Name | Day 1 | Day 2 | Total Points |
1 | Eric Schmidt | +10 | +10 | 20 |
2 | John Schmidt | +6 | +6 | 12 |
3 | Matthew Stearman | +4 | 4 | |
3 | Aaron Graham | +4 | 4 |